{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
None
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | needs to convert from UTC time in time_from_release method | cap_gun | None | defect | rob | 04/07/08 |
| #14 | Update Documentation: gem dependency: test-spec | tarantula | None | defect | stu | 05/13/08 |
| #16 | Tarantula Report is extremely wide when viewed in Safari | unassigned | None | defect | muness | 05/29/08 |
| #4 | install multi-rails for 126 compatibility | brain_buster | None | enhancement | rob | 02/12/08 |
| #9 | interoperate with Rails edge rake gem tasks? | frozen_gems_generator | None | enhancement | glenn | 04/09/08 |
| #17 | Ability to specify valid values for specific component/view/form/field combinations. | tarantula | None | enhancement | stu | 07/12/08 |
Note: See TracReports for help on using and
creating reports.
